
AI Depot
A list of 200+ AI directories

Ping Proxies
Buy residential proxy servers

Sponsor
Reach thousands of AI professionals

Startup Names
Domain names for startups
AI Startup Data
The latest AI startup funding announcements
Follow @AIStartupData for live updates
Get a monthly recap:
$3B
Unattributed
InfrastructureUnited StatesApr 3, 2026
$4.1M
Pre-Seed
InfrastructureFranceApr 2, 2026
$50M
Series B
SecurityUnited StatesApr 2, 2026
$23.2M
Series A
Health & WellnessFranceApr 2, 2026
$2.1M
Pre-Seed
InfrastructureUnited StatesApr 1, 2026
$60M
Series A
HardwareUnited StatesApr 1, 2026
$45M
Series B
InfrastructureUnited StatesApr 1, 2026
$80M
Series B
SecurityUnited StatesApr 1, 2026
$8.5B
Debt
InfrastructureUnited StatesMar 31, 2026
$8.4M
Seed
InfrastructureUnited StatesMar 31, 2026
$10M
Series A
InfrastructureUnited StatesMar 31, 2026
$50M
Series B
SecurityUnited StatesMar 31, 2026
$2B
Unattributed
InfrastructureUnited StatesMar 31, 2026
$830M
Debt
Foundation ModelsFranceMar 30, 2026
$400M
Unattributed
HardwareSouth KoreaMar 30, 2026
$170M
Series A
InfrastructureUnited StatesMar 30, 2026
$65M
Seed
InfrastructureUnited StatesMar 30, 2026
$17M
Seed
Health & WellnessUnited StatesMar 30, 2026
$130M
Series C
InfrastructureUnited StatesMar 30, 2026
$28M
Series A
InfrastructureUnited StatesMar 30, 2026
$30M
Series B
GamingUnited StatesMar 30, 2026
$35M
Series B
HardwareUnited StatesMar 29, 2026
$11M
Seed
SecurityIsraelMar 28, 2026
$1B
Series B
HardwareUnited StatesMar 27, 2026
$25M
Series A
InfrastructureUnited StatesMar 26, 2026
$49M
Series C
LegalUnited StatesMar 26, 2026
$1.5B
Series G
SecurityUnited StatesMar 26, 2026
$200M
Series A
Health & WellnessUnited StatesMar 26, 2026
$125M
Series C
ProductivityUnited KingdomMar 26, 2026
| Company | 𝕏 | Amount | Round | Category | Location | Date |
|---|---|---|---|---|---|---|
| @cursor_ai | $3B | Unattributed | Infrastructure | United States | Apr 3, 2026 | |
| — | $4.1M | Pre-Seed | Infrastructure | France | Apr 2, 2026 | |
| @alcatrazai | $50M | Series B | Security | United States | Apr 2, 2026 | |
| — | $23.2M | Series A | Health & Wellness | France | Apr 2, 2026 | |
| @alienorg | $7.1M | Pre-Seed | Infrastructure | United States | Apr 1, 2026 | |
| @pickmybrain_com | $2.1M | Pre-Seed | Infrastructure | United States | Apr 1, 2026 | |
| @Cognichip | $60M | Series A | Hardware | United States | Apr 1, 2026 | |
| @pdw_ai | $110M | Unattributed | Hardware | United States | Apr 1, 2026 | |
| @coderhq | $90M | Series C | Infrastructure | United States | Apr 1, 2026 | |
| — | $45M | Series B | Infrastructure | United States | Apr 1, 2026 | |
| @depthfirstlabs | $80M | Series B | Security | United States | Apr 1, 2026 | |
| @CoreWeave | $8.5B | Debt | Infrastructure | United States | Mar 31, 2026 | |
| @Saronic | $1.8B | Series D | Infrastructure | United States | Mar 31, 2026 | |
| @NomadicML | $8.4M | Seed | Infrastructure | United States | Mar 31, 2026 | |
| — | $10M | Series A | Infrastructure | United States | Mar 31, 2026 | |
| @OpenAI | $122B | New Round | Infrastructure | United States | Mar 31, 2026 | |
| @9finHQ | $170M | Series C | Finance | United Kingdom | Mar 31, 2026 | |
| @trycents | $140M | Series C | Business Tools | United States | Mar 31, 2026 | |
| — | $50M | Series B | Security | United States | Mar 31, 2026 | |
| @TENEXai | $250M | Unattributed | Security | United States | Mar 31, 2026 | |
| @MarvellTech | $2B | Unattributed | Infrastructure | United States | Mar 31, 2026 | |
| @RideAlso | $200M | Series C | Infrastructure | United States | Mar 31, 2026 | |
| @mistralai | $830M | Debt | Foundation Models | France | Mar 30, 2026 | |
| @Rebellions_inc | $400M | Unattributed | Hardware | South Korea | Mar 30, 2026 | |
| @QodoAI | $70M | Series B | Engineering | Israel | Mar 30, 2026 | |
| @Starcloud_ | $170M | Series A | Infrastructure | United States | Mar 30, 2026 | |
| @sycamorelabs | $65M | Seed | Infrastructure | United States | Mar 30, 2026 | |
| — | $17M | Seed | Health & Wellness | United States | Mar 30, 2026 | |
| — | $130M | Series C | Infrastructure | United States | Mar 30, 2026 | |
| — | $28M | Series A | Infrastructure | United States | Mar 30, 2026 | |
| — | $30M | Series B | Gaming | United States | Mar 30, 2026 | |
| @worth_AI | $30M | Series A | Finance | United States | Mar 30, 2026 | |
| @Lucid_Bots | $35M | Series B | Hardware | United States | Mar 29, 2026 | |
| — | $11M | Seed | Security | Israel | Mar 28, 2026 | |
| @physical_int | $1B | Series B | Hardware | United States | Mar 27, 2026 | |
| @Deccan_AI | $25M | Series A | Infrastructure | United States | Mar 26, 2026 | |
| — | $49M | Series C | Legal | United States | Mar 26, 2026 | |
| @shieldaitech | $1.5B | Series G | Security | United States | Mar 26, 2026 | |
| @EmedHealthtech | $200M | Series A | Health & Wellness | United States | Mar 26, 2026 | |
| @meetgranola | $125M | Series C | Productivity | United Kingdom | Mar 26, 2026 |
Page 1 of 5



































